Issues marked Missing with a score of 30 or higher. The set includes open and closed TablePlus issues. A closed-but-Missing item means TablePlus closed the issue without shipping a fix that covers TablePro; verify whether the underlying ask still applies before acting on it. Priority bands:Documentation Index
Fetch the complete documentation index at: https://docs.tablepro.app/llms.txt
Use this file to discover all available pages before exploring further.
- P0 (score >= 200): next milestone
- P1 (score 75 to 199): this quarter
- P2 (score 40 to 74): this year
- P3 (score 30 to 39): later
| Issue | Title | State | Score | Priority | Hint |
|---|---|---|---|---|---|
| #425 | Full text search in whole database | Closed | 86.5 | P1 | Cross-table full text search. Run a FTS query across all tables in a schema; needs per-driver fan-out. TablePlus closed without resolution; verify the ask still applies |
| #2798 | Feature Request: Support Athena Driver | Open | 71.5 | P2 | Athena driver. New plugin bundle over the AWS SDK |
| #1734 | [Feature Request] InfluxDB support | Open | 71.0 | P2 | InfluxDB driver. New plugin bundle, line-protocol or Flux client |
| #2952 | Support for editing SQLite over ssh | Open | 64.0 | P2 | SQLite is connectionMode = .fileBased with supportsSSH = false. SSH tunneling only forwards TCP ports, so a file on a remote host is unreachable. Would need a remote-file mount or fetch path |
| #3355 | Determine file type from metadata rather than extension | Open | 60.0 | P2 | File detection (URLClassifier.classifyFile) is 100% extension-based. Add magic-byte or UTType sniffing in the file-open path |
| #1118 | [Feature request] Check Constraints in Structure View | Open | 60.0 | P2 | Show CHECK constraints in Structure view; extend schema introspection per driver |
| #223 | Feature request: connects to analytics databases | Closed | 56.0 | P2 | Analytics engines (Snowflake, Trino, Athena). Each is one new plugin bundle. TablePlus closed without resolution; verify the ask still applies |
| #1324 | [Feature Request] Database syncing | Open | 44.0 | P2 | Only app-metadata sync exists (connections, tags, settings via CloudKit). The ask is DB-to-DB schema and data sync, which has no implementation |
| #1339 | SSH to remote SQLite DB | Open | 44.0 | P2 | Same architecture limit as #2952: SQLite is .fileBased with supportsSSH = false |
| #2706 | Feature request: AWS Athena Driver | Open | 39.5 | P3 | Athena driver (duplicate demand with #2798) |
| #1150 | Snowflake connection parameters | Open | 38.0 | P3 | Snowflake driver. New plugin bundle over the Snowflake connector |
| #2531 | Tableplus, AWS ssm bastion, and IAM authentication | Closed | 37.5 | P3 | SSH over AWS SSM bastion plus IAM auth. Needs an SSM proxy command path. TablePlus closed without resolution; verify the ask still applies |
| #790 | [Feature Request] Firebird SQL Support | Open | 36.0 | P3 | Firebird SQL driver. Small bundle around libfbclient |
| #83 | List of connections just dissapeared | Closed | 35.5 | P3 | Bug: connection list vanished. Verify ConnectionStorage and sync delete-ordering invariant. TablePlus closed without resolution; verify the ask still applies |
| #338 | DB Auto-Refresh Feature | Closed | 35.5 | P3 | Configurable auto-refresh interval for the data grid. TablePlus closed without resolution; verify the ask still applies |
| #887 | Application unresponsive during larger queries on Snowflake | Closed | 35.5 | P3 | Snowflake driver missing; the perf complaint is a symptom of no native driver. TablePlus closed without resolution; verify the ask still applies |
| #1275 | Connection to Postgres over SSH fails after upgrade to version 228 or later version of tableplus | Open | 33.5 | P3 | Bug: Postgres-over-SSH regression. Verify against LibSSH2Tunnel and ConnectionHealthMonitor |
| #1879 | Memory leak when idle | Closed | 31.5 | P3 | Bug: idle memory growth. Profile long-lived windows and result caches. TablePlus closed without resolution; verify the ask still applies |
| #496 | can’t be opend | Closed | 31.0 | P3 | Bug: app fails to open. Too vague to action; verify whether it reproduces on macOS 14+. TablePlus closed without resolution; verify the ask still applies |
| #2015 | MacOS: If two screens are attached, TablePlus starts outside the view | Closed | 31.0 | P3 | Bug: window opens off-screen on multi-display setups. Verify EditorWindow frame restore. TablePlus closed without resolution; verify the ask still applies |
Recommendations
The biggest cluster is database driver gaps (7 of 20 items): Athena (#2798, #2706), InfluxDB (#1734), Snowflake (#1150), Firebird (#790), and the broad “analytics databases” ask (#223). Each is bounded to one new plugin bundle; the system already ships 17 drivers. Athena and InfluxDB are the highest-scoring single missing drivers. SSH to file-based databases (#2952, #1339) is an architecture gap, not missing UI. SQLite isconnectionMode = .fileBased with supportsSSH = false; SSH tunneling only forwards TCP ports, so it cannot reach a file on a remote host. Supporting it needs a remote-file mount or fetch path.
The remaining non-driver gaps are file-type detection by metadata (#3355), database syncing (#1324, DB-to-DB schema and data sync, distinct from the app-metadata sync that already ships), and CHECK constraints in Structure view (#1118). #1118 is bounded data-grid work and also shows up in quick wins.
Several closed entries are bug classes worth a regression check: connection list vanishing (#83), idle memory growth (#1879), Postgres-over-SSH regression (#1275), and off-screen windows on multi-display setups (#2015). TablePlus closed them; confirm TablePro is not hit by the same class.
Linux (#1056) and Windows and Linux (#9) are the highest-scoring requests in the tracker. A Linux port is in active development on the linux branch, not yet released, so both are tracked as Partial in by category. Windows is not planned. Neither is a gap.
Total Missing items in this dataset: 240. The 20 above are the high-impact ones; the long tail (score < 30) sits in by category for opportunistic pickup.