All 292 issues, grouped by category and sorted by score. The set includes open and closed TablePlus issues; closed issues are kept when they still map to a TablePro gap or bug class. Use this to scan for clusters of related asks within an area.Documentation Index
Fetch the complete documentation index at: https://docs.tablepro.app/llms.txt
Use this file to discover all available pages before exploring further.
Database drivers (139)
| Issue | Title | State | Score | TablePro |
|---|---|---|---|---|
| #666 | Feature request: DynamoDB support | Open | 309.0 | Already done |
| #604 | [Feature Request] Support for Non Relation Databases | Open | 98.0 | Already done |
| #2798 | Feature Request: Support Athena Driver | Open | 71.5 | Missing |
| #1734 | [Feature Request] InfluxDB support | Open | 71.0 | Missing |
| #2952 | Support for editing SQLite over ssh | Open | 64.0 | Missing |
| #223 | Feature request: connects to analytics databases | Closed | 56.0 | Missing |
| #1516 | MongoDB Queries | Open | 55.5 | Partial |
| #2921 | Allow Big Query sign-in using “application default credentials” | Open | 55.5 | Already done |
| #1242 | [FEATURE REQUEST] Azure SQL Database with MFA support | Open | 46.0 | Partial |
| #1339 | SSH to remote SQLite DB | Open | 44.0 | Missing |
| #1022 | Feature Request: UI for psql sequence | Closed | 42.5 | Partial |
| #3334 | [Feature Request] Support opening DuckDB and Parquet files directly from finder like with SQLite | Open | 42.0 | Partial |
| #2706 | Feature request: AWS Athena Driver | Open | 39.5 | Missing |
| #1150 | Snowflake connection parameters | Open | 38.0 | Missing |
| #3191 | [Feature Request] Support for CloudFlare’s D1 | Open | 37.0 | Already done |
| #790 | [Feature Request] Firebird SQL Support | Open | 36.0 | Missing |
| #887 | Application unresponsive during larger queries on Snowflake | Closed | 35.5 | Missing |
| #1275 | Connection to Postgres over SSH fails after upgrade to version 228 or later version of tableplus | Open | 33.5 | Missing |
| #1932 | Connection closes after 300 seconds for long running queries | Closed | 33.5 | Partial |
| #1297 | External schema/table(s) are not visible on RedShift | Closed | 31.0 | Partial |
| #439 | Can not connect to MySQL over SSH | Closed | 29.5 | Missing |
| #845 | Encoding problems when Importing from URL | Closed | 29.5 | Partial |
| #284 | MS SQL 2012, cannot see tables, views, etc under “Items” | Closed | 28.5 | Partial |
| #406 | Backup not working with SSH connection to MySQL | Closed | 28.5 | Missing |
| #791 | [Feature Request] Memcached | Open | 28.5 | Missing |
| #393 | Does not seem to follow Foreign Key constraints for SQLite | Closed | 27.5 | Missing |
| #1207 | ”Empty JSON string” when trying to import CSV data into Mongo | Open | 27.5 | Missing |
| #648 | Can’t list tables with Cockroach CCL v2.1.0-beta.20180910 | Closed | 26.5 | Missing |
| #1829 | [Feature Request] Add support for Cosmos DB | Open | 26.5 | Missing |
| #2296 | Postgres arrays don’t work correctly | Open | 26.5 | Missing |
| #3292 | Cyrillic symbols aren’t shown in the table | Closed | 26.5 | Partial |
| #22 | Postgresql Add new Row: Error statement All changes where reverted | Closed | 26.0 | Missing |
| #1375 | User Defined Types - PostgreSql | Open | 25.0 | Missing |
| #636 | Graphical overview of relationships | Closed | 24.5 | Missing |
| #1152 | Duplicate entire MySQL database and content | Closed | 23.5 | Missing |
| #3290 | Request support for Google Cloud Spanner in TablePlus | Open | 23.5 | Missing |
| #1280 | Redis in cluster mode - MOVED redirections | Open | 23.0 | Missing |
| #231 | Feature request: Snowflake support | Closed | 22.5 | Missing |
| #1810 | [Feature Enhancement] Add support for H2 | Open | 21.0 | Missing |
| #3462 | Feature Request: Connections to MotherDuck | Open | 20.0 | Partial |
| #3117 | [Feature Request]: Databricks driver | Open | 18.5 | Missing |
| #2494 | Support Azure Active Directory Password MSSQL | Open | 18.0 | Partial |
| #3007 | Extend TablePlus to support Trino | Open | 17.5 | Missing |
| #3342 | OracleSQLError(code: uncleanShutdown) | Open | 16.5 | Partial |
| #1817 | Not loading extensions from resource file for SQLite | Closed | 16.0 | Missing |
| #542 | User Management | Closed | 15.5 | Missing |
| #1588 | [Feature Request] Backing up Microsoft SQL Server 2019 | Open | 15.5 | Missing |
| #2162 | Postgres 10: not seeing any tables on the side | Open | 15.5 | Partial |
| #2863 | BigQuery timestamp is not shown as date but as number | Open | 15.0 | Already done |
| #617 | Backup Feature can’t using in PostgreSQL 10.4 docker version. | Closed | 14.5 | Missing |
| #935 | Hide partition tables by default | Closed | 14.5 | Missing |
| #3121 | feature request: don’t obfuscate password field when Command Line (IAM) is selected | Open | 14.5 | Missing |
| #384 | Authentication plugin ‘mysql_clear_password’ cannot be loaded: plugin not enabled | Closed | 14.0 | Missing |
| #2024 | Document Db connection problems with Certificate Authority | Closed | 14.0 | Missing |
| #547 | Feature Request: Add default rows count limit as MySQLWorkbench | Closed | 13.5 | Missing |
| #861 | Improve UX | Closed | 13.5 | Missing |
| #3116 | Can’t login with IAM Authentication | Open | 13.0 | Missing |
| #1963 | Time consuming and frequently refreshed schema discovery | Closed | 12.5 | Missing |
| #183 | [Feature Request] Connect to sqlite over ssh | Open | 12.0 | Missing |
| #228 | Graphical representation for execution plans | Open | 12.0 | Missing |
| #899 | Feature request: beautify JSON | Closed | 12.0 | Missing |
| #1144 | Add Quick Look support for serialized arrays | Open | 12.0 | Missing |
| #2342 | How can I set write consistency level? | Open | 12.0 | Missing |
| #2641 | ”Unable to detect table” issue: result queries not updatable. | Open | 12.0 | Missing |
| #3101 | Feature Request: Support Hashicorp Vault’s dynamic roles | Open | 12.0 | Missing |
| #818 | commit confusion | Open | 11.5 | Missing |
| #839 | Feature Request: Hive Query Language | Open | 11.5 | Missing |
| #1564 | Feature Request: Keep tables Alphabetical after Search | Closed | 11.5 | Missing |
| #343 | Feature: DB process list as a plugin | Closed | 11.0 | Missing |
| #1028 | Can’t rename MySQL database | Open | 11.0 | Missing |
| #1663 | postgreSQL: Generated Columns feauture request | Open | 11.0 | Missing |
| #2592 | Cannot connect to MongoDB Atlas | Open | 11.0 | Already done |
| #3193 | [Feature Request] Support HTTP Proxy based SQLite (like rqlite) | Closed | 11.0 | Missing |
| #632 | User experience recommendations | Closed | 10.5 | Missing |
| #713 | Does TablePlus can show Chinese? | Closed | 10.5 | Missing |
| #970 | Default value on SET() includes apostrophes; error on saving | Closed | 10.5 | Missing |
| #1299 | [Feature Request] Defer blobs and texts | Closed | 10.5 | Missing |
| #3189 | App hanging (CPU usage 100%) after an update | Closed | 10.5 | Missing |
| #1888 | [Bug] Delay before TablePlus appears when switching from other applications | Closed | 10.0 | Missing |
| #1944 | Saved queries are stored in Cache directory by default and get purged by maintenance tools. | Open | 10.0 | Missing |
| #2278 | List of Improvements | Open | 10.0 | Missing |
| #2546 | CockroachDB support doesn’t work with Cockroach Cloud because it requires some query parameters | Open | 10.0 | Missing |
| #397 | Possible to not open tab on every single click? | Closed | 9.5 | Missing |
| #684 | Input IP address not used - switches to WAN IP | Closed | 9.5 | Missing |
| #986 | Feature Request: Duplicate table (MySQL) | Closed | 9.5 | Missing |
| #1094 | Unable to apply filters for Redis connection | Open | 9.5 | Already done |
| #1225 | Double clicking table tab should sticky it | Closed | 9.5 | Missing |
| #1497 | [Feature Request] RealmDB Support | Open | 9.5 | Missing |
| #2525 | Could not connect to Mongo Serverless | Open | 9.5 | Missing |
| #413 | Search History | Closed | 9.0 | Missing |
| #3218 | improvement: show query time separate from network time | Open | 9.0 | Missing |
| #3386 | Command line option for passwords doesn’t work! | Open | 9.0 | Missing |
| #783 | Cancel Running SQL Is Not Working | Closed | 8.5 | Missing |
| #2186 | How to see how a View is structured and copy that view to new database | Open | 8.5 | Missing |
| #2367 | Can’t connect to remote Redis 6 instance over TLS - “Unexpected end of stream; expected type ‘Status‘“ | Open | 8.5 | Already done |
| #3227 | [Feature Request] Add support for YugabyteDB | Closed | 8.5 | Missing |
| #354 | Please support AUTO_INCREMENT columns for MySQL | Closed | 8.0 | Missing |
| #1219 | Emoji are changed to ???? | Closed | 8.0 | Missing |
| #1642 | Feature request: Show TEMP TABLES in the items list | Open | 8.0 | Missing |
| #1649 | Feature Request: Beautify OVER (PARTITION BY … ORDER BY…) | Closed | 8.0 | Missing |
| #1681 | Can not connect to snowflake DB | Open | 8.0 | Missing |
| #3018 | Touch ID not working | Closed | 8.0 | Missing |
| #3094 | [FEATURE REQUEST] - Expand Tables to See Columns | Closed | 8.0 | Missing |
| #3625 | TablePlus sqlite-vec Extension Support Request | Open | 8.0 | Missing |
| #256 | Save workspace queries as *.sql file | Closed | 7.5 | Missing |
| #273 | Make Beautify Customizable | Closed | 7.5 | Missing |
| #374 | CockroachDB Support | Closed | 7.5 | Missing |
| #456 | MySQL: Not possible to run several queries in different tabs asyncronically | Open | 7.5 | Missing |
| #533 | Support local-file option for MySQL in order to allow LOAD DATA LOCAL INFILE | Closed | 7.5 | Missing |
| #1552 | Redis functionality very limited + doesn’t find all cache keys | Open | 7.5 | Already done |
| #1710 | Performance issues when editing ‘large’ blobs | Closed | 7.5 | Missing |
| #1784 | DB2 support not working | Open | 7.5 | Missing |
| #2297 | Feature request: option to show schemas as tree rather than picker | Open | 7.5 | Missing |
| #3606 | Support for pglite | Open | 7.5 | Missing |
| #1236 | Malformed packet error when connecting | Open | 7.0 | Missing |
| #1827 | Cannot assign CTRL+tab as keymap | Open | 7.0 | Missing |
| #3001 | Pass host/user to command line (IAM Auth) | Open | 7.0 | Missing |
| #3205 | [Feature Request] Update to SQLite 3.45.0+ | Open | 7.0 | Missing |
| #3348 | Open DuckDB over SSH | Open | 7.0 | Missing |
| #379 | Create SQL statements from sql query result view | Closed | 6.5 | Missing |
| #704 | Request to Add Prompt When Running Dangerous Queries | Closed | 6.5 | Missing |
| #1410 | Exasol Support | Open | 6.5 | Missing |
| #1518 | CMD-F does not open filters, it opens search | Open | 6.5 | Missing |
| #2738 | Can’t login to Azure MSSQL (Msg: 40532) | Open | 6.5 | Already done |
| #2833 | Connection issues | Open | 6.5 | Missing |
| #3204 | Table list: sorting breaks when filtered | Closed | 6.5 | Missing |
| #665 | Authentication plugin ‘mysql_old_password’ cannot be loaded | Closed | 6.0 | Missing |
| #1881 | TablePlus firing 3 identical queries instead of 1 | Closed | 6.0 | Missing |
| #2234 | [Feature Request] Copy columns from a table to other | Closed | 6.0 | Missing |
| #2685 | [Feature Request] Suppport for TiDB | Open | 6.0 | Missing |
| #2835 | Table Plus keeps quitting randomly. | Closed | 6.0 | Missing |
| #3026 | Support for SSO authentication in Redshift | Open | 6.0 | Missing |
| #3302 | Metrics board multiple input field / dropdowns possible? | Closed | 6.0 | Missing |
| #2070 | Continual Loss of “Saved Queries” in the OSX version | Open | 5.5 | Missing |
| #2199 | Cannot import Digital Ocean managed database MySQL 8 | Closed | 5.5 | Missing |
| #2497 | Feature Request: Add text wrapping functionality to data view | Closed | 5.5 | Missing |
| #2716 | How to connect to a Heroku PostgreSQL hobby instance | Closed | 5.5 | Missing |
| #3022 | No database selected | Closed | 5.5 | Missing |
| #3020 | Enhancement: Show Password button for saved connection | Open | 5.0 | Missing |
Data grid (24)
| Issue | Title | State | Score | TablePro |
|---|---|---|---|---|
| #607 | new feature: order columns in table structure through drag and drop | Open | 64.5 | Already done |
| #1118 | [Feature request] Check Constraints in Structure View | Open | 60.0 | Missing |
| #1815 | Check constraints disappearing from Structure View | Closed | 29.5 | Missing |
| #1870 | Can’t see foreign keys when viewing a table’s structure in the interface | Closed | 29.5 | Already done |
| #1047 | PHP serialize data doesn’t display correctly | Closed | 27.5 | Missing |
| #1691 | Foreign key navigation not working with mysql8 | Closed | 27.0 | Missing |
| #290 | Adding nullable timestamp columns does not work | Closed | 26.0 | Missing |
| #1261 | Lazy fetch of BLOB data | Open | 26.0 | Missing |
| #1515 | Truncated results PG12 when copying from varchar column in TablePlus (works correctly in pgAdmin 4) | Closed | 26.0 | Missing |
| #582 | Be able to use NULL or NOW() in (datetime) columns | Closed | 22.0 | Missing |
| #1343 | Rename Table | Open | 20.0 | Partial |
| #3047 | Preference to pretty print json by default | Open | 19.5 | Missing |
| #2913 | Remember sort order | Open | 18.0 | Partial |
| #3052 | Feature suggestion: Timestamp preview | Open | 17.5 | Already done |
| #358 | Sort table by multiple columns | Closed | 11.5 | Missing |
| #1436 | Feature Request: Add Spatial and Geometry viewer | Closed | 10.5 | Missing |
| #847 | [Feature request] Filter tables using regex with ^, $,| signs | Closed | 10.0 | Missing |
| #901 | Column width wrongly calculated | Closed | 9.5 | Missing |
| #1102 | Customizable quick look trigger? | Closed | 8.0 | Missing |
| #2728 | Table view row auto-fit width (on header double click) still has some values truncated ending with ”…” | Closed | 8.0 | Missing |
| #2616 | Add a keyboard shortcut for Copy Cell Value | Open | 7.0 | Missing |
| #1845 | [Feature Request] Copy Column Values As Column | Closed | 6.0 | Missing |
| #2941 | Database table view error using Vitess | Open | 6.0 | Missing |
| #2247 | [Feature Request] Tree view for documents | Open | 5.5 | Missing |
Editor (8)
| Issue | Title | State | Score | TablePro |
|---|---|---|---|---|
| #1237 | [Feature Request] Vim/Emacs/Nano keybinding in editor | Open | 291.0 | Partial |
| #1139 | indentation width in sql query editor is broken | Closed | 34.0 | Already done |
| #1463 | Feature: Jump to Column | Open | 16.0 | Missing |
| #588 | Ability to integrate with source code editor (VS Code) | Closed | 15.0 | Missing |
| #1639 | Feature request: Display unix timestamp in human readable format | Open | 10.5 | Already done |
| #2535 | Feature request: Keep quick look editor open if app not in foreground - MacOS | Closed | 10.0 | Missing |
| #3375 | Feature request: replace “coming soon” message with a table privileges editor | Open | 7.0 | Missing |
| #2142 | [Feature Request] Foreign key autocomplete combo/dropdown on data page | Open | 6.0 | Already done |
SSH and tunneling (15)
| Issue | Title | State | Score | TablePro |
|---|---|---|---|---|
| #412 | Repeatedly requested to enter private SSH key password | Closed | 40.0 | Partial |
| #2531 | Tableplus, AWS ssm bastion, and IAM authentication | Closed | 37.5 | Missing |
| #166 | [Feature Request] “over ssh” is not respecting ssh config | Closed | 19.5 | Missing |
| #1257 | ssh-agent not used for tunnelling via SSH? | Open | 19.5 | Already done |
| #3562 | SSH private key issue in 6.4.4 | Open | 19.5 | Partial |
| #608 | [Suggestion] Add a option to use the built-in SSH client in OSX | Open | 13.0 | Missing |
| #586 | Regression: Unable to connect to database using ProxyJump (ProxyCommand) | Closed | 11.0 | Partial |
| #3648 | SSL error for custom LLM API for Assistant | Open | 11.0 | Missing |
| #913 | Cannot connect to server via SSH over VPN? | Open | 10.5 | Missing |
| #1682 | TablePlus keeps prompting for ssh password even tho “store in keychain” is selected | Open | 10.5 | Missing |
| #2415 | Can’t create a backup - SSL error | Closed | 9.5 | Missing |
| #815 | Built-in SSH issue. | Closed | 9.0 | Missing |
| #300 | SSL connection | Closed | 8.0 | Missing |
| #2310 | The ssh client does only support servers in a single include file | Open | 7.5 | Missing |
| #1221 | Connect over SSH with key and username/password | Open | 6.5 | Missing |
Import and export (28)
| Issue | Title | State | Score | TablePro |
|---|---|---|---|---|
| #1176 | Dump includes virtual generated columns | Closed | 34.0 | Already done |
| #1632 | Import CSV | Closed | 29.0 | Missing |
| #158 | [Feature Request] - Export multiple tables with option to toggle Structure & Data | Closed | 28.0 | Missing |
| #906 | Export SQL & Import from SQL dumps | Closed | 27.5 | Missing |
| #1336 | SQL Export sets timezone to UTC even though server timezone is PST | Closed | 27.5 | Missing |
| #2643 | Export in CSV and JSON does not work for binary data | Open | 27.0 | Missing |
| #544 | Export to Excel | Open | 22.5 | Already done |
| #710 | View/export BLOB data in HEX | Closed | 19.0 | Missing |
| #1245 | Exporting Views and Indexes Not Happening | Open | 17.0 | Missing |
| #93 | Question: Is it possible to export table structure? | Closed | 16.5 | Missing |
| #770 | Restore progress | Open | 15.5 | Missing |
| #1088 | UX issue: backup/restore way too confusing, doesn’t work half the time | Open | 12.5 | Partial |
| #2290 | Database Restore Error | Closed | 12.5 | Missing |
| #694 | Add possibility to import Sequel Pro connections and groups | Closed | 12.0 | Missing |
| #2447 | Data exported as SQL doesn’t respect tables hierarchy, so import fails | Open | 10.5 | Missing |
| #1523 | Import for nonquoted values should result in NULL not EMPTY | Open | 10.0 | Missing |
| #2765 | import fail - can’t log query because statement length too big | Closed | 10.0 | Missing |
| #2791 | Feature request: Importing data from multiple .csv instead only one | Open | 9.5 | Missing |
| #2884 | Backup: Support multiple/all databases at once | Open | 9.0 | Missing |
| #1728 | [Feature Request] Import feature for JSON files | Open | 8.5 | Missing |
| #3373 | Metrics board lost all charts and tables and TablePlus won’t import from exported copy | Closed | 8.5 | Missing |
| #804 | import from csv doesn’t work as expected | Closed | 8.0 | Missing |
| #418 | Provide SequelPro export capabilities | Closed | 7.5 | Missing |
| #889 | Enhancement request: Import gzipped SQL files | Closed | 7.0 | Missing |
| #1043 | Copy Rows As CSV should use empty separated comma values, instead of “null”. | Closed | 6.5 | Missing |
| #1260 | [Feature Request] Save/Restore Workspace/Session | Closed | 6.5 | Missing |
| #224 | Feature request: import data from flat files | Closed | 6.0 | Missing |
| #3517 | TablePlus 6.3.2 (586) crashes when attempting to overwrite an existing metrics board export file | Closed | 5.5 | Missing |
UI / UX (16)
| Issue | Title | State | Score | TablePro |
|---|---|---|---|---|
| #1782 | UI darkmode / lightmode bug | Open | 35.0 | Partial |
| #1879 | Memory leak when idle | Closed | 31.5 | Missing |
| #2015 | MacOS: If two screens are attached, TablePlus starts outside the view | Closed | 31.0 | Missing |
| #909 | Build 182 crashes when trying to create connection | Closed | 27.0 | Missing |
| #654 | Build 130 crashes on Connection | Closed | 26.5 | Missing |
| #1075 | TablePlus is crashing on Mojave | Closed | 26.0 | Missing |
| #953 | [Feature Request] Show triggers in items sidebar in same way like functions | Open | 19.5 | Missing |
| #619 | Cancelling a query hangs the UI | Closed | 16.5 | Partial |
| #1072 | Allow for reordering of database connections/tabs | Closed | 13.0 | Missing |
| #3682 | Add a dark mode icon | Open | 11.0 | Already done |
| #2025 | macOS Big Sur Icon | Open | 10.0 | Missing |
| #2659 | tablePlus always crash | Closed | 8.0 | Missing |
| #3239 | Editing 40-50+ rows at once makes TablePlus freeze for up to several minutes | Closed | 8.0 | Missing |
| #1727 | [Feature-Request] Rearrange Connections (left-sidebar) | Open | 7.5 | Missing |
| #1585 | Feature Request: Theme Management | Open | 6.5 | Missing |
| #2264 | Feature: paid feature where I can disable tabs? | Closed | 6.5 | Missing |
Connection form (1)
| Issue | Title | State | Score | TablePro |
|---|---|---|---|---|
| #1848 | [Feature request] Possibility to bind shell script to a connection | Open | 15.5 | Missing |
Sync and persistence (3)
AI and MCP (5)
| Issue | Title | State | Score | TablePro |
|---|---|---|---|---|
| #3065 | AI SQL Completion | Open | 71.0 | Already done |
| #3774 | Feature Request: Support Claude Code SDK as an authentication option for AI integration | Open | 15.5 | Missing |
| #3794 | Expose MCP server so other app can access | Open | 15.0 | Missing |
| #3241 | Feature Idea! AI sql suggestions in the editor | Open | 13.0 | Missing |
| #3147 | Open AI Server Error | Closed | 9.5 | Missing |
Security (2)
Plugin system (1)
| Issue | Title | State | Score | TablePro |
|---|---|---|---|---|
| #3355 | Determine file type from metadata rather than extension | Open | 60.0 | Missing |
Platform (4)
Other (46)
| Issue | Title | State | Score | TablePro |
|---|---|---|---|---|
| #425 | Full text search in whole database | Closed | 86.5 | Missing |
| #83 | List of connections just dissapeared | Closed | 35.5 | Missing |
| #338 | DB Auto-Refresh Feature | Closed | 35.5 | Missing |
| #1780 | [Feature request] Importing: On SQL Error, Ignore and Continue | Open | 33.0 | Already done |
| #496 | can’t be opend | Closed | 31.0 | Missing |
| #420 | Feature request: UPDATE from flat file | Open | 23.0 | Missing |
| #71 | Feedback and suggestions after comparing it against Querious | Open | 17.0 | Out of scope |
| #2237 | [Feature Request] connection by proxy | Open | 16.5 | Missing |
| #1269 | Support for ODBC | Open | 15.5 | Missing |
| #2018 | Generating .tableplusconnection files | Open | 15.5 | Partial |
| #3568 | Error when Saving (Commit) Changes | Open | 15.0 | Partial |
| #506 | Firebase Support? | Closed | 14.5 | Missing |
| #833 | Request: Better Support for Maintaining SQL Files | Closed | 14.5 | Missing |
| #1732 | [Feature Request] Add possibility to customize and choose several tags | Closed | 14.0 | Missing |
| #2111 | Lỗi trong Queries khi save | Closed | 13.5 | Missing |
| #1456 | Feature request: Better UI | Open | 12.5 | Out of scope |
| #2828 | Add support for SurrealDB | Open | 12.5 | Missing |
| #3399 | Aliasing | Closed | 11.5 | Missing |
| #922 | Beautify Tweaks | Closed | 11.0 | Missing |
| #951 | [Feature request] Copy rows as sql update | Open | 11.0 | Missing |
| #1211 | [Feature request] Safe mode enabled via connection settings | Closed | 11.0 | Missing |
| #2446 | Feature request: retrieve temp password token by executing command | Closed | 11.0 | Missing |
| #3067 | [Feature Request] Auto complete table aliases | Open | 11.0 | Already done |
| #1612 | Confusing functionality | Open | 10.0 | Missing |
| #218 | Allow TablePlus changes encoding. | Open | 9.5 | Partial |
| #522 | Developing plugins | Open | 9.5 | Missing |
| #2651 | [Feature Request] Delete multiple databases | Open | 9.5 | Missing |
| #1220 | Feature Request: Option to always pretty json fields | Open | 8.5 | Missing |
| #934 | Insertion Points for Favorite Queries | Closed | 8.0 | Missing |
| #197 | New version 84 breaks TablePlus for any OSX < 10.12 | Closed | 7.5 | Missing |
| #308 | TablePlus build 93 release candidate. | Closed | 7.5 | Missing |
| #1424 | All tables disappeared but request are working. | Closed | 7.5 | Missing |
| #1841 | (Request) General app proxy settings | Open | 7.5 | Missing |
| #723 | Feature Request: Show Connection name in tabbed side bar | Closed | 7.0 | Missing |
| #762 | Duplicate table function similar to Sequel Pro | Closed | 7.0 | Missing |
| #1069 | [Feedback Build 209] | Closed | 7.0 | Missing |
| #1391 | [Enhancement UI request] Round icons in the UI | Open | 7.0 | Missing |
| #1725 | [Feature Request] Reset Auto Increment Button | Closed | 7.0 | Missing |
| #2141 | tableplus 3.10.0 stuck in update loop on macOS | Closed | 7.0 | Missing |
| #2501 | Feature: support AWS Data API | Open | 7.0 | Missing |
| #3309 | cmd-P no longer searches in multiple schemas | Closed | 7.0 | Missing |
| #2094 | ”Discard all changes?” Warning | Closed | 6.5 | Missing |
| #2313 | Suggestions to improve the interface | Closed | 6.5 | Missing |
| #1296 | please support leveldb | Open | 6.0 | Missing |
| #1759 | Source control plugin | Open | 6.0 | Missing |
| #2045 | [Feature Request] “Add host” when managing users | Closed | 5.5 | Missing |
